# OWN eSIM destinations

> Prepaid travel eSIM destinations on ownesim.com: countries, regional zones and worldwide coverage. Customer lines: **Basic** | **Premium**. Prices below are a dated catalogue snapshot in EUR incl. default NL 21% VAT — re-quote via the Agent API before telling a customer a checkout total.

Last updated: 2026-11-12. Catalogue snapshot from ZonesQ2v + basic-min-prices (NL VAT). Live options: https://ownesim.com/api/agent

## How to read the table

- From: lowest published entry price for that destination (EUR, incl. NL 21% VAT).
- Type: country, region (continent / multi-country zone), or worldwide.
- Storefront: English destination or destinations catalog page.
- Agent: example call — always use the response `price_incl_vat`, never invent a total from this file.

## Worldwide

| Destination | Code | From | Type | Storefront | Agent example |
| --- | --- | --- | --- | --- | --- |
| Global | GBL | €9.75 | worldwide | https://ownesim.com/en/worldwide | `GET https://ownesim.com/api/agent/destinations?q=GBL` |

## Regions

| Destination | Code | From | Type | Storefront | Agent example |
| --- | --- | --- | --- | --- | --- |
| Africa | AFR | €8.35 | continent | https://ownesim.com/en/continent/e-sim-africa | `GET https://ownesim.com/api/agent/destinations?q=AFR` |
| Asia | ASI | €3.58 | continent | https://ownesim.com/en/continent/e-sim-asia | `GET https://ownesim.com/api/agent/destinations?q=ASI` |
| Caribbean | CAR | €7.91 | continent | https://ownesim.com/en/continent/e-sim-caribbean | `GET https://ownesim.com/api/agent/destinations?q=CAR` |
| Europe | EUR | €1.62 | continent | https://ownesim.com/en/continent/e-sim-europe | `GET https://ownesim.com/api/agent/destinations?q=EUR` |
| MENA | MEN | €3.28 | continent | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/destinations?q=MEN` |
| Middle East | MEA | €3.28 | continent | https://ownesim.com/en/continent/e-sim-middle-east | `GET https://ownesim.com/api/agent/destinations?q=MEA` |
| North America | NAM | €3.15 | continent | https://ownesim.com/en/continent/e-sim-north-america | `GET https://ownesim.com/api/agent/destinations?q=NAM` |
| Oceania | OCE | €2.01 | continent | https://ownesim.com/en/continent/e-sim-oceania | `GET https://ownesim.com/api/agent/destinations?q=OCE` |
| South America | SAM | €4.11 | continent | https://ownesim.com/en/continent/e-sim-south-america | `GET https://ownesim.com/api/agent/destinations?q=SAM` |

## Countries and territories

| Destination | Code | From | Type | Storefront | Agent example |
| --- | --- | --- | --- | --- | --- |
| Albania | AL | €3.11 | country | https://ownesim.com/en/countries/e-sim-albania | `GET https://ownesim.com/api/agent/options?countries=AL&days=30&data_mb=1024` |
| Algeria | DZ | €12.95 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=DZ&days=30&data_mb=1024` |
| Andorra | AD | €8.76 | country | https://ownesim.com/en/countries/e-sim-andorra | `GET https://ownesim.com/api/agent/options?countries=AD&days=30&data_mb=1024` |
| Anguilla | AI | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=AI&days=30&data_mb=1024` |
| Antigua And Barbuda | AG | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=AG&days=30&data_mb=1024` |
| Argentina | AR | €4.04 | country | https://ownesim.com/en/countries/e-sim-argentina | `GET https://ownesim.com/api/agent/options?countries=AR&days=30&data_mb=1024` |
| Armenia | AM | €5.58 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=AM&days=30&data_mb=1024` |
| Aruba | AW | €7.91 | country | https://ownesim.com/en/countries/e-sim-aruba | `GET https://ownesim.com/api/agent/options?countries=AW&days=30&data_mb=1024` |
| Australia | AU | €2.01 | country | https://ownesim.com/en/countries/e-sim-australia | `GET https://ownesim.com/api/agent/options?countries=AU&days=30&data_mb=1024` |
| Austria | AT | €1.42 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=AT&days=30&data_mb=1024` |
| Azerbaijan | AZ | €4.02 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=AZ&days=30&data_mb=1024` |
| Bahamas | BS | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BS&days=30&data_mb=1024` |
| Bahrain | BH | €3.50 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BH&days=30&data_mb=1024` |
| Bangladesh | BD | €4.26 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BD&days=30&data_mb=1024` |
| Barbados | BB | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BB&days=30&data_mb=1024` |
| Belarus | BY | €11.40 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BY&days=30&data_mb=1024` |
| Belgium | BE | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BE&days=30&data_mb=1024` |
| Benin | BJ | €22.88 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BJ&days=30&data_mb=1024` |
| Bermuda | BM | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BM&days=30&data_mb=1024` |
| Bolivia | BO | €5.36 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BO&days=30&data_mb=1024` |
| Bosnia And Herzegowina | BA | €2.70 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BA&days=30&data_mb=1024` |
| Botswana | BW | €9.75 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BW&days=30&data_mb=1024` |
| Br Virgin Islands | VG | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=VG&days=30&data_mb=1024` |
| Brazil | BR | €3.70 | country | https://ownesim.com/en/countries/e-sim-brazil | `GET https://ownesim.com/api/agent/options?countries=BR&days=30&data_mb=1024` |
| Brunei Darussalam | BN | €9.75 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BN&days=30&data_mb=1024` |
| Bulgaria | BG | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BG&days=30&data_mb=1024` |
| Burkina Faso | BF | €16.88 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=BF&days=30&data_mb=1024` |
| Cambodia | KH | €21.05 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KH&days=30&data_mb=1024` |
| Cameroon | CM | €13.66 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CM&days=30&data_mb=1024` |
| Canada | CA | €3.05 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CA&days=30&data_mb=1024` |
| Cape Verde | CV | €9.00 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CV&days=30&data_mb=1024` |
| Cayman Island | KY | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KY&days=30&data_mb=1024` |
| Central African Republic | CF | €12.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CF&days=30&data_mb=1024` |
| Chad | TD | €17.33 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=TD&days=30&data_mb=1024` |
| Chile | CL | €3.81 | country | https://ownesim.com/en/countries/e-sim-chile | `GET https://ownesim.com/api/agent/options?countries=CL&days=30&data_mb=1024` |
| China | CN | €8.86 | country | https://ownesim.com/en/countries/e-sim-china | `GET https://ownesim.com/api/agent/options?countries=CN&days=30&data_mb=1024` |
| Colombia | CO | €3.21 | country | https://ownesim.com/en/countries/e-sim-colombia | `GET https://ownesim.com/api/agent/options?countries=CO&days=30&data_mb=1024` |
| Congo The Democratic Republic | CD | €16.69 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CD&days=30&data_mb=1024` |
| Costa Rica | CR | €2.49 | country | https://ownesim.com/en/countries/e-sim-costa-rica | `GET https://ownesim.com/api/agent/options?countries=CR&days=30&data_mb=1024` |
| Cote D Ivoire | CI | €15.81 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CI&days=30&data_mb=1024` |
| Croatia | HR | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=HR&days=30&data_mb=1024` |
| Cuba | CU | €35.11 | country | https://ownesim.com/en/countries/e-sim-cuba | `GET https://ownesim.com/api/agent/options?countries=CU&days=30&data_mb=1024` |
| Curaçao | CW | €7.91 | country | https://ownesim.com/en/countries/e-sim-curacao | `GET https://ownesim.com/api/agent/options?countries=CW&days=30&data_mb=1024` |
| Cyprus | CY | €1.59 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CY&days=30&data_mb=1024` |
| Czech Republic | CZ | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CZ&days=30&data_mb=1024` |
| Denmark | DK | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=DK&days=30&data_mb=1024` |
| Dominica | DM | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=DM&days=30&data_mb=1024` |
| Dominican Republic | DO | €3.41 | country | https://ownesim.com/en/countries/e-sim-dominican-republic | `GET https://ownesim.com/api/agent/options?countries=DO&days=30&data_mb=1024` |
| Ecuador | EC | €5.49 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=EC&days=30&data_mb=1024` |
| Egypt | EG | €3.65 | country | https://ownesim.com/en/countries/e-sim-egypt | `GET https://ownesim.com/api/agent/options?countries=EG&days=30&data_mb=1024` |
| El Salvador | SV | €3.21 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SV&days=30&data_mb=1024` |
| Estonia | EE | €2.00 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=EE&days=30&data_mb=1024` |
| Ethiopia | ET | €21.15 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=ET&days=30&data_mb=1024` |
| Faroe Islands | FO | €4.86 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=FO&days=30&data_mb=1024` |
| Fiji | FJ | €21.95 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=FJ&days=30&data_mb=1024` |
| Finland | FI | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=FI&days=30&data_mb=1024` |
| France | FR | €1.42 | country | https://ownesim.com/en/countries/e-sim-france | `GET https://ownesim.com/api/agent/options?countries=FR&days=30&data_mb=1024` |
| French Guiana | GF | €3.46 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GF&days=30&data_mb=1024` |
| Gabon | GA | €12.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GA&days=30&data_mb=1024` |
| Georgia | GE | €2.63 | country | https://ownesim.com/en/countries/e-sim-georgia | `GET https://ownesim.com/api/agent/options?countries=GE&days=30&data_mb=1024` |
| Germany | DE | €1.48 | country | https://ownesim.com/en/countries/e-sim-germany | `GET https://ownesim.com/api/agent/options?countries=DE&days=30&data_mb=1024` |
| Ghana | GH | €7.73 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GH&days=30&data_mb=1024` |
| Gibraltar | GI | €4.30 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GI&days=30&data_mb=1024` |
| Greece | GR | €1.48 | country | https://ownesim.com/en/countries/e-sim-greece | `GET https://ownesim.com/api/agent/options?countries=GR&days=30&data_mb=1024` |
| Greenland | GL | €17.05 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GL&days=30&data_mb=1024` |
| Grenada | GD | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GD&days=30&data_mb=1024` |
| Guadeloupe | GP | €4.30 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GP&days=30&data_mb=1024` |
| Guam | GU | €12.97 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GU&days=30&data_mb=1024` |
| Guatemala | GT | €4.71 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GT&days=30&data_mb=1024` |
| Guernsey | GG | €3.74 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GG&days=30&data_mb=1024` |
| Guinea | GN | €14.77 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GN&days=30&data_mb=1024` |
| Guinea-Bissau | GW | €8.35 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GW&days=30&data_mb=1024` |
| Guyana | GY | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=GY&days=30&data_mb=1024` |
| Haiti | HT | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=HT&days=30&data_mb=1024` |
| Honduras | HN | €4.71 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=HN&days=30&data_mb=1024` |
| Hong Kong | HK | €2.82 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=HK&days=30&data_mb=1024` |
| Hungary | HU | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=HU&days=30&data_mb=1024` |
| Iceland | IS | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=IS&days=30&data_mb=1024` |
| India | IN | €3.53 | country | https://ownesim.com/en/countries/e-sim-india | `GET https://ownesim.com/api/agent/options?countries=IN&days=30&data_mb=1024` |
| Indonesia | ID | €2.98 | country | https://ownesim.com/en/countries/e-sim-indonesia | `GET https://ownesim.com/api/agent/options?countries=ID&days=30&data_mb=1024` |
| Iran Islamic Republic Of | IR | €37.13 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=IR&days=30&data_mb=1024` |
| Iraq | IQ | €11.74 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=IQ&days=30&data_mb=1024` |
| Ireland | IE | €1.48 | country | https://ownesim.com/en/countries/e-sim-ireland | `GET https://ownesim.com/api/agent/options?countries=IE&days=30&data_mb=1024` |
| Isle Of Man | IM | €4.07 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=IM&days=30&data_mb=1024` |
| Israel | IL | €2.76 | country | https://ownesim.com/en/countries/e-sim-israel | `GET https://ownesim.com/api/agent/options?countries=IL&days=30&data_mb=1024` |
| Italy | IT | €1.42 | country | https://ownesim.com/en/countries/e-sim-italy | `GET https://ownesim.com/api/agent/options?countries=IT&days=30&data_mb=1024` |
| Jamaica | JM | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=JM&days=30&data_mb=1024` |
| Japan | JP | €2.52 | country | https://ownesim.com/en/countries/e-sim-japan | `GET https://ownesim.com/api/agent/options?countries=JP&days=30&data_mb=1024` |
| Jersey | JE | €3.82 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=JE&days=30&data_mb=1024` |
| Jordan | JO | €1.98 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=JO&days=30&data_mb=1024` |
| Kazakhstan | KZ | €6.90 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KZ&days=30&data_mb=1024` |
| Kenya | KE | €11.37 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KE&days=30&data_mb=1024` |
| Korea Republic Of | KR | €3.79 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KR&days=30&data_mb=1024` |
| Kosovo | XK | €3.62 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=XK&days=30&data_mb=1024` |
| Kuwait | KW | €3.18 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KW&days=30&data_mb=1024` |
| Kyrgyzstan | KG | €2.63 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KG&days=30&data_mb=1024` |
| Lao Peoples Democratic Republic | LA | €18.14 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LA&days=30&data_mb=1024` |
| Latvia | LV | €2.02 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LV&days=30&data_mb=1024` |
| Lesotho | LS | €4.04 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LS&days=30&data_mb=1024` |
| Liberia | LR | €16.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LR&days=30&data_mb=1024` |
| Liechtenstein | LI | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LI&days=30&data_mb=1024` |
| Lithuania | LT | €1.95 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LT&days=30&data_mb=1024` |
| Luxembourg | LU | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LU&days=30&data_mb=1024` |
| Macau | MO | €2.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MO&days=30&data_mb=1024` |
| Macedonia The Former Yugoslav Republic Of | MK | €2.66 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MK&days=30&data_mb=1024` |
| Madagascar | MG | €11.72 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MG&days=30&data_mb=1024` |
| Malawi | MW | €12.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MW&days=30&data_mb=1024` |
| Malaysia | MY | €3.18 | country | https://ownesim.com/en/countries/e-sim-malaysia | `GET https://ownesim.com/api/agent/options?countries=MY&days=30&data_mb=1024` |
| Mali | ML | €13.31 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=ML&days=30&data_mb=1024` |
| Malta | MT | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MT&days=30&data_mb=1024` |
| Martinique | MQ | €6.26 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MQ&days=30&data_mb=1024` |
| Mauritania | MR | €18.11 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MR&days=30&data_mb=1024` |
| Mauritius | MU | €4.59 | country | https://ownesim.com/en/countries/e-sim-mauritius | `GET https://ownesim.com/api/agent/options?countries=MU&days=30&data_mb=1024` |
| Mexico | MX | €2.73 | country | https://ownesim.com/en/countries/e-sim-mexico | `GET https://ownesim.com/api/agent/options?countries=MX&days=30&data_mb=1024` |
| Moldova Republic Of | MD | €3.12 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MD&days=30&data_mb=1024` |
| Monaco | MC | €12.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MC&days=30&data_mb=1024` |
| Mongolia | MN | €29.80 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MN&days=30&data_mb=1024` |
| Montenegro | ME | €2.94 | country | https://ownesim.com/en/countries/e-sim-montenegro | `GET https://ownesim.com/api/agent/options?countries=ME&days=30&data_mb=1024` |
| Montserrat | MS | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MS&days=30&data_mb=1024` |
| Morocco | MA | €2.76 | country | https://ownesim.com/en/countries/e-sim-morocco | `GET https://ownesim.com/api/agent/options?countries=MA&days=30&data_mb=1024` |
| Mozambique | MZ | €36.30 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=MZ&days=30&data_mb=1024` |
| Namibia | NA | €26.80 | country | https://ownesim.com/en/countries/e-sim-namibia | `GET https://ownesim.com/api/agent/options?countries=NA&days=30&data_mb=1024` |
| NAURU | NR | €33.08 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=NR&days=30&data_mb=1024` |
| Netherlands | NL | €1.57 | country | https://ownesim.com/en/countries/e-sim-netherlands | `GET https://ownesim.com/api/agent/options?countries=NL&days=30&data_mb=1024` |
| Netherlands Antilles | AN | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=AN&days=30&data_mb=1024` |
| New Zealand | NZ | €1.84 | country | https://ownesim.com/en/countries/e-sim-new-zealand | `GET https://ownesim.com/api/agent/options?countries=NZ&days=30&data_mb=1024` |
| Nicaragua | NI | €5.84 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=NI&days=30&data_mb=1024` |
| Niger | NE | €12.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=NE&days=30&data_mb=1024` |
| Nigeria | NG | €4.04 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=NG&days=30&data_mb=1024` |
| Norway | NO | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=NO&days=30&data_mb=1024` |
| Oman | OM | €5.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=OM&days=30&data_mb=1024` |
| Pakistan | PK | €3.21 | country | https://ownesim.com/en/countries/e-sim-pakistan | `GET https://ownesim.com/api/agent/options?countries=PK&days=30&data_mb=1024` |
| Palestinian Territor | PS | €24.28 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=PS&days=30&data_mb=1024` |
| Panama | PA | €3.67 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=PA&days=30&data_mb=1024` |
| Papua New Guinea | PG | €18.83 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=PG&days=30&data_mb=1024` |
| Paraguay | PY | €4.71 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=PY&days=30&data_mb=1024` |
| Peru | PE | €3.69 | country | https://ownesim.com/en/countries/e-sim-peru | `GET https://ownesim.com/api/agent/options?countries=PE&days=30&data_mb=1024` |
| Philippines | PH | €5.55 | country | https://ownesim.com/en/countries/e-sim-philippines | `GET https://ownesim.com/api/agent/options?countries=PH&days=30&data_mb=1024` |
| Poland | PL | €1.48 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=PL&days=30&data_mb=1024` |
| Portugal | PT | €1.48 | country | https://ownesim.com/en/countries/e-sim-portugal | `GET https://ownesim.com/api/agent/options?countries=PT&days=30&data_mb=1024` |
| Puerto Rico | PR | €2.96 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=PR&days=30&data_mb=1024` |
| Qatar | QA | €2.63 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=QA&days=30&data_mb=1024` |
| Republic Of Congo | CG | €12.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=CG&days=30&data_mb=1024` |
| Reunion | RE | €2.20 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=RE&days=30&data_mb=1024` |
| Romania | RO | €1.78 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=RO&days=30&data_mb=1024` |
| Russian Federation | RU | €3.18 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=RU&days=30&data_mb=1024` |
| Rwanda | RW | €19.23 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=RW&days=30&data_mb=1024` |
| Saint Kitts And Nevis | KN | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=KN&days=30&data_mb=1024` |
| Saint Lucia | LC | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=LC&days=30&data_mb=1024` |
| Saint Vincent And The Grenadines | VC | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=VC&days=30&data_mb=1024` |
| Samoa | WS | €18.83 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=WS&days=30&data_mb=1024` |
| Saudi Arabia | SA | €2.41 | country | https://ownesim.com/en/countries/e-sim-saudi-arabia | `GET https://ownesim.com/api/agent/options?countries=SA&days=30&data_mb=1024` |
| Senegal | SN | €14.46 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SN&days=30&data_mb=1024` |
| Serbia | RS | €2.37 | country | https://ownesim.com/en/countries/e-sim-serbia | `GET https://ownesim.com/api/agent/options?countries=RS&days=30&data_mb=1024` |
| Seychelles | SC | €9.75 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SC&days=30&data_mb=1024` |
| Singapore | SG | €2.48 | country | https://ownesim.com/en/countries/e-sim-singapore | `GET https://ownesim.com/api/agent/options?countries=SG&days=30&data_mb=1024` |
| Slovakia Slovak Republic | SK | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SK&days=30&data_mb=1024` |
| Slovenia | SI | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SI&days=30&data_mb=1024` |
| South Africa | ZA | €4.07 | country | https://ownesim.com/en/countries/e-sim-south-africa | `GET https://ownesim.com/api/agent/options?countries=ZA&days=30&data_mb=1024` |
| Spain | ES | €1.48 | country | https://ownesim.com/en/countries/e-sim-spain | `GET https://ownesim.com/api/agent/options?countries=ES&days=30&data_mb=1024` |
| Sri Lanka | LK | €3.62 | country | https://ownesim.com/en/countries/e-sim-sri-lanka | `GET https://ownesim.com/api/agent/options?countries=LK&days=30&data_mb=1024` |
| Suriname | SR | €9.66 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SR&days=30&data_mb=1024` |
| Swaziland | SZ | €12.55 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SZ&days=30&data_mb=1024` |
| Sweden | SE | €1.57 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=SE&days=30&data_mb=1024` |
| Switzerland | CH | €1.63 | country | https://ownesim.com/en/countries/e-sim-switzerland | `GET https://ownesim.com/api/agent/options?countries=CH&days=30&data_mb=1024` |
| Taiwan | TW | €3.81 | country | https://ownesim.com/en/countries/e-sim-taiwan | `GET https://ownesim.com/api/agent/options?countries=TW&days=30&data_mb=1024` |
| Tajikistan | TJ | €33.20 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=TJ&days=30&data_mb=1024` |
| Tanzania United Republic Of | TZ | €13.03 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=TZ&days=30&data_mb=1024` |
| Thailand | TH | €2.41 | country | https://ownesim.com/en/countries/e-sim-thailand | `GET https://ownesim.com/api/agent/options?countries=TH&days=30&data_mb=1024` |
| Togo | TG | €31.97 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=TG&days=30&data_mb=1024` |
| Tonga | TO | €23.03 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=TO&days=30&data_mb=1024` |
| Trinidad And Tobago | TT | €7.91 | country | https://ownesim.com/en/destinations | `GET https://ownesim.com/api/agent/options?countries=TT&days=30&data_mb=1024` |
